Cutaneous squamous-cell carcinoma in patients treated with PUVA.
| Title | Cutaneous squamous-cell carcinoma in patients treated with PUVA. |
| Publication Type | Journal Article |
| Year of Publication | 1984 |
| Authors | Stern RS, Laird N, Melski J, Parrish JA, Fitzpatrick TB, Bleich HL |
| Journal | N Engl J Med |
| Volume | 310 |
| Issue | 18 |
| Pagination | 1156-61 |
| Date Published | 1984 May 03 |
| ISSN | 0028-4793 |
| Keywords | Adult, Carcinoma, Basal Cell, Carcinoma, Squamous Cell, Dose-Response Relationship, Drug, Female, Follow-Up Studies, Humans, Male, Photochemotherapy, Probability, Prospective Studies, Psoriasis, PUVA Therapy, Risk, Skin Neoplasms |
| Abstract | A 5.7-year prospective study of 1380 patients treated for psoriasis with oral methoxsalen (8-methoxypsoralen) and ultraviolet A photochemotherapy (PUVA) revealed that after adjustment for exposures to ionizing radiation and topical tar preparations, the risk that cutaneous squamous-cell carcinoma would develop at least 22 months after the first exposure to PUVA was 12.8 times higher in patients exposed to a high dose than in those exposed to a low dose (95 per cent confidence interval, 5.8 to 28.5). No substantial dose-related increase was noted for basal-cell carcinoma. The dose-dependent risk of cutaneous squamous-cell carcinoma suggests that PUVA can act as an independent carcinogen. In our study, morbidity associated with these tumors has been limited, but further follow-up is needed. Meanwhile, patients treated with PUVA should be followed closely for the possible development of cutaneous squamous-cell carcinoma. |
| DOI | 10.1056/NEJM198405033101805 |
| Alternate Journal | N Engl J Med |
| PubMed ID | 6709010 |
| Grant List | HS-00188 / HS / AHRQ HHS / United States HS-04050 / HS / AHRQ HHS / United States N01-AM-7-2200 / AM / NIADDK NIH HHS / United States |

