Advances in radiologic reporting with Computerized Language Information Processing (CLIP).
| Title | Advances in radiologic reporting with Computerized Language Information Processing (CLIP). |
| Publication Type | Journal Article |
| Year of Publication | 1979 |
| Authors | Leeming BW, Simon M, Jackson JD, Horowitz GL, Bleich HL |
| Journal | Radiology |
| Volume | 133 |
| Issue | 2 |
| Pagination | 349-53 |
| Date Published | 1979 Nov |
| ISSN | 0033-8419 |
| Keywords | Classification, Computers, Data Display, Humans, Medical Records, Online Systems, Technology, Radiologic |
| Abstract | Computerized Language Information Processing (CLIP) is a system of radiologic reporting in which the user interacts with a computer keyboard and cathode-ray tube terminal to generate coded reports. The hierarchical medical classification on which the code is based permits rapid on-line compilation of reports of any degree of complexity. The system provides organized sets of pre-assembled statements that are rapidly accessed and modified for each examination. Although the reports are printed in English, they are held in the computer as a succinct code that is eminently suited for permanent storage and rapid retrieval. |
| DOI | 10.1148/133.2.349 |
| Alternate Journal | Radiology |
| PubMed ID | 493521 |

